ALE Property Group is a Managed Investment Trust for the purposes of Subdivision 12-H of the Taxation Administration Act 1953 (Cth). Detailed below are the taxation components for the distribution for the ALE Property Group (ASX: LEP) for the half year ended 30 June 2020. These components are provided solely for the purposes of Subdivision 12-H and should not be used for any other purpose.
The distribution is 10.45 cents per stapled security and will be paid to holders on 7 September 2020.
subject to fund
Other Australian income
In accordance with section 12-405 of Schedule 1 of the Taxation Administration Act 1953 (Cth), this distribution includes a 'fund payment' of $5.1974 in respect of the income year ending 30 June 2020.
Australian resident stapled securityholders should not rely on this notice or the information contained in the table above for the purpose of completing their income tax returns.
Details of the full year components of distributions are provided in the annual tax statement which will be forwarded to securityholders on 7 September 2020.
This ASX release was approved and authorised for release by Andrew Wilkinson, Managing Director and CEO
Australian Leisure and Entertainment Property Management Limited ABN 45 105 275 278
Australian Leisure and Entertainment Property Trust ARSN 106 063 049
ALE Property Group 02 8231 8588
Australian Leisure and Entertainment Property Management Limited ABN 45 105 275 278 Australian Leisure and Entertainment Property Trust ARSN 106 063 049
Attachments
Disclaimer
ALE Property Group published this content on 14 August 2020 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 14 August 2020 01:12:11 UTC
© Publicnow - 2020ALE Property Group(ASX:LEP) dropped from S&P/ASX All Ordinaries Index | 21-12-09 | CI |
Host-Plus Pty. Limited and Charter Hall Long WALE REIT completed the acquisition of ALE Property Group from Caledonia Investments Pty Limited and others. | 21-12-07 | CI |
ALE Property Group Announces Distribution for the Quarter Ended 30 September 2021, Payable on 15 November 2021 | 21-11-09 | CI |
ALE Property Group Announces Ordinary Dividend for the Quarter Ended September 30, 2021, Payable on November 15, 2021 | 21-09-19 | CI |
A consortium of Host-Plus Pty. Limited and Charter Hall Long WALE REIT entered into a scheme implementation deed to acquire ALE Property Group from Caledonia Investments Pty Limited and others for AUD 2.4 billion. | 21-09-19 | CI |
ALE Property Group Provides Distribution Guidance for the Quarter Ended September 2021 | 21-09-05 | CI |
ALE Property Group to Pay Distributions on Quarterly Basis | 21-08-30 | CI |
An unknown buyer acquired The Tudor Inn from ALE Property Group for AUD 15.7 million. | 21-08-17 | CI |
Transcript : ALE Property Group, 2021 Earnings Call, Aug 04, 2021 | 21-08-04 | |
Ale Property Group Reports Earnings Results for the Full Year Ended June 30, 2021 | 21-08-03 | CI |
ALE Property Group Announces Change of Registered Office Address | 21-07-11 | CI |
Ale Property : Declares Dividend for January-June | 21-06-23 | MT |
Ale Property Group Announces Dividend for the Six Months Ended June 30, 2021, Payable on September 6, 2021 | 21-06-18 | CI |
An unknown buyer acquired The Boundary Hotel from ALE Property Group for AUD 33 million. | 21-06-02 | CI |
Greg Josephson acquired Noosa Reef Hotel from ALE Property Group for $13.9 million. | 21-04-28 | CI |
ALE Property Group Announces Distribution Guidance for the Financial Year Ended 30 June, 2021, Payable on 6 September, 2021 | 21-04-22 | CI |
ALE Property Group Announces Distribution Policy and Distribution Reinvestment Plan Update | 21-04-22 | CI |
Woolworths Group Limited acquired Pelican Waters Tavern from ALE Property Group for AUD 10.8 million. | 21-03-31 | CI |
ALH Group Pty Limited acquired Four pubs in Melbourne from ALE Property Group. | 21-03-31 | CI |
ALE Property Group Enters into Binding Agreements | 21-03-17 | CI |
Transcript : ALE Property Group, H1 2021 Earnings Call, Feb 11, 2021 | 21-02-10 | |
ALE Property Group Announces Interim Dividend for the Six Months Ended December 31, 2020, Payable on March 5, 2021 | 21-02-09 | CI |
Ale Property Group Reports Earnings Results for the Half Year Ended December 31, 2020 | 21-02-09 | CI |
ALE Property Group Promotes Michael Clarke as Chief Financial Officer | 21-02-09 | CI |
ALE Property Group Announces Unfranked Ordinary Dividend for the Six Months Ending December 31, 2020, Payable on March 5, 2021 | 20-12-10 | CI |
ALE Property Group is the owner of a portfolio of freehold pub properties. The Company's portfolio includes approximately 82 pub properties across over five mainland states of Australia. The Company's segment is ALE Strategic Business Unit. The Company's properties in New South Wales include Colyton Hotel, Colyton; New Brighton Hotel, Manly, and Pioneer Tavern, Penrith. Its properties in Queensland include Camp Hill Hotel, Camp Hill; Edge Hill Tavern, Manoora; Hamilton Hotel, Hamilton; Lawnton Tavern, Lawnton; Mount Pleasant Tavern, Mackay, and Palm Beach Hotel, Palm Beach. Its properties in South Australia include Eureka Tavern, Salisbury; Finsbury Hotel, Woodville North; Hendon Hotel, Royal Park, and Stockade Tavern, Salisbury. Its properties in Victoria include Blue Bell Hotel, Wendouree; Club Hotel, Ferntree Gully; Deer Park Hotel, Deer Park, and Doncaster Inn, Doncaster. Its properties in Western Australia include Queens Tavern, Highgate, and Sail & Anchor Hotel, Fremantle.
Indexes Europe America AsiaBest financial
portal
+951% of historical
performance
More than 20 years
at your side
Our Experts
are here for you
OUR EXPERTS ARE HERE FOR YOU
Monday - Friday 9am-12pm / 2pm-6pm GMT + 1
Contact usLegal information | Cookie settings | MarketScreener Blog | Copyright © 2024 Surperformance. All rights reserved.